000 | 00666nam a2200241Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240610085916.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9780821381007 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a338 _2LEA |
||
100 | _aBrady , David | ||
245 | 0 |
_aLeadership and Growth _cCommission on Growth and Development |
|
260 |
_aWashington D.C. , _bWorld Bank , _c2010 . |
||
300 |
_axxviii . 271 p. : _bCharts. ; _c26 cm |
||
650 | _aEconomics | ||
650 | _aProduction | ||
653 | _aEconomics Development | ||
653 | _aForeign Invesment | ||
653 | _a Economy of African Countries | ||
942 | _cBK | ||
999 |
_c18994 _d18994 |