000 | 00670nam a2200253Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250301134133.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9780470125410 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a658.4 _bPAR |
||
100 | _aParrett , William G. | ||
245 | 4 | _aThe Sentinel Ceo | |
260 |
_aNew Jersey : _bJohn wiley , _c2007 . |
||
300 |
_a186 p . : _bCharts , Graphs ; _c24 cm |
||
650 | _aExecutive Management | ||
653 | _aExecutive Management | ||
653 | _aSecurity , Risk | ||
653 | _aLeadership | ||
653 | _aHistorical Perspective | ||
653 | _aChina and India | ||
942 | _cBK | ||
999 |
_c18907 _d18907 |