000 | 01040nam a2200385Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
003 | IBSLLIB | ||
005 | 20240811110734.0 | ||
005 | 20240204123846.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9780273722977 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a657 _2DYS |
||
100 | _aDyson , John R . | ||
245 | 0 | _aAccounting for Non Accounting Students | |
250 | _a8th ed. | ||
260 |
_aHarlow : _bPerson , _c2010 . |
||
300 |
_axi , 519 p . : _bCharts , Graphs ; _c26 cm |
||
650 | _aAccounting & Auditing | ||
653 | _aAccounting | ||
653 | _aFinancial Accounting | ||
653 | _aAccounting Rules and Regulations | ||
653 | _aSole Trader Accounts | ||
653 | _aCompanY Accounts | ||
653 | _aCash Flow | ||
653 | _aFinancial Reporting | ||
653 | _aManagement Accounting | ||
653 | _aSole Trade Accounts | ||
653 | _aCash Flow | ||
653 | _aBudgeting | ||
653 | _aManagement Accounting | ||
653 | _aCapital Investment | ||
942 | _cBK | ||
999 |
_c18723 _d18723 |