000 | 00880nam a2200325Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250124143641.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9780749460204 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a658.15 _2CIN |
||
100 | _aCinnamon , Robert | ||
245 | 0 | _aHow to Understand Business Finance | |
250 | _a2nd ed. | ||
260 |
_aNew Delhi : _bKogan page , _c2010 . |
||
300 |
_a164 p . : _bCharts ; _c22 cm |
||
650 | _aFinancial Management & Budgeting | ||
653 | _aBusiness Finance | ||
653 | _aMarketing | ||
653 | _aBalance Sheet | ||
653 | _aCash and Profit | ||
653 | _aCash Flow Forecast | ||
653 | _aBankruptcy | ||
653 | _aEconomic Profit | ||
700 |
_aHelweg , Brian _eCo-Author |
||
700 |
_aLarsen _eCo-Author |
||
700 |
_aCinnamon , Paul _eCo-Author |
||
942 | _cBK | ||
999 |
_c18645 _d18645 |