000 | 00622nam a2200253Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240217083528.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a978-955-0404-00-1 | ||
040 |
_bEng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332.41 _bTHE |
||
100 | _aThenuwara, H.N. | ||
245 | 0 | _aMoney, Inflation and Output | |
260 |
_aColombo : _bGlobal Policy Research Centre, _c2010 . |
||
300 |
_a238 p. : _c22 cm |
||
505 | _aR11 | ||
650 | _aMoney | ||
653 | _aCentral Bank | ||
653 | _aInflation | ||
653 | _aInterest Rates | ||
653 | _aEconomic Growth | ||
942 | _cBK | ||
999 |
_c18540 _d18540 |