000 | 00669nam a2200265Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240610160535.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a8131405664 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a338.642 _2RUR |
||
100 | _aKrishna , Sridhar | ||
245 | 0 |
_aRural Credit _cS. Krishna |
|
260 |
_aHyderabad : _bICFA , _c2006 . |
||
300 |
_aX . 192 p . : _bCharts , Graphs , ill. ; _c23 cm |
||
650 | _aEconomics | ||
650 | _aProduction | ||
653 | _apoverty | ||
653 | _aRural Credits | ||
653 | _aAgricultural Credit | ||
653 | _aIndian Poverty | ||
653 | _aCredit Markets | ||
942 | _cBK | ||
999 |
_c18283 _d18283 |