000 | 00761nam a2200277Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240610151253.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9264198210 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a338.642 _2TEC |
||
110 | _aDevelopment Center | ||
245 | 0 |
_aTechnology and Poverty Reduction in Asia and Pacific : _bInternational DEvelopment |
|
260 |
_aManila : _b ADB , _c2002 . |
||
300 |
_a224 p . : _bCharts , Graphs. ; _c23 cm |
||
650 | _aEconomics | ||
650 | _aProduction | ||
653 | _aPoverty Reduction | ||
653 | _aTechnology | ||
653 | _aAsia and Pacific | ||
653 | _aInternational Development | ||
653 | _aGlobal Agricultural | ||
653 | _aFinancial | ||
942 | _cBK | ||
999 |
_c17937 _d17937 |