000 | 00849nam a2200313Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240811094937.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a657 _2ACC |
||
110 | _aInstitute of Chartered Accountants of SL | ||
245 | 0 | _aSri Lanka Accounting Standards | |
260 |
_aColombo : _bInstitute of Chartered Accountants of SL , _c2006 . |
||
300 |
_a[xii , 1400 p . ; _c22 cm |
||
650 | _aAccounting & Auditing | ||
653 | _aAccounting | ||
653 | _aAuditing | ||
653 | _aFinancial Position | ||
653 | _aIncome | ||
653 | _aLiability | ||
653 | _aTaxation | ||
653 | _aCash Flow | ||
653 | _aResearch and Development | ||
653 | _aIncome Tax | ||
653 | _aBorrowing Cost | ||
653 | _aBusiness Combinations | ||
942 | _cBK | ||
999 |
_c17388 _d17388 |