000 | 00952nam a2200337Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250124115738.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a0072557524 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a658.1 _bBRE |
||
100 | _aBrealey , Richard A . | ||
245 | 0 | _aFundamentals of Corporate Finance | |
260 |
_aNew Delhi : _bMcGraw Hill , _c2004 . |
||
300 |
_a736 p . : _bCharts , Pic. ; _c28 cm |
||
650 | _aFinancial Management & Budgeting | ||
653 | _aFinancial Management | ||
653 | _aBudgeting | ||
653 | _aFinancial Environment | ||
653 | _aRisk Management | ||
653 | _aInternational Financial Management | ||
653 | _aDebt | ||
653 | _aFinancial Planning | ||
653 | _aCredit Management | ||
653 | _aBankruptcy | ||
653 | _aValue of Money | ||
700 |
_aMyers , Stewart _eCo-Author |
||
700 |
_aMarcus , Alan J . _eCo-Author |
||
942 | _cBK | ||
999 |
_c17332 _d17332 |