000 | 00907nam a2200337Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240605120309.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a8120309766 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332.66 _2FIS |
||
100 | _aFischer , Donald E . | ||
245 | 0 | _aSecurity Analysis and Portfolio Management | |
250 | _a6th ed. | ||
260 |
_aNew Delhi : _bPrentice Hall , _c2005 . |
||
300 |
_axi . 695 p . : _bCharts ; ill. ; _c24 cm |
||
505 | _aEconomic Analysis | ||
505 | _aIndustry Analysis | ||
505 | _aCompany Analysis | ||
505 | _aBond Analysis | ||
650 | _aFinancial Economics | ||
650 | _aInvestment Bank | ||
653 | _aPortfolio Management | ||
653 | _aSecurity Risk | ||
653 | _aTaxes | ||
653 | _aCompany Analysis | ||
653 | _aBond Management | ||
700 |
_aJordan , R. J . _eCo-Author |
||
942 | _cBK | ||
999 |
_c17281 _d17281 |