000 | 01329nam a2200397Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240604144550.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a8178814501 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332.63 _bTRE |
||
245 | 0 |
_aTreasury and Risk Management : _bEmerging Trends |
|
250 | _a1st ed. | ||
260 |
_aHyderabad : _bICFAI University Press , _c2005 . |
||
300 |
_avii . 160 p . : _bill . ; _c23 cm |
||
505 | _aEmerging Trends in Indian Securities Market | ||
505 | _aMoney Market: The Need for Depth | ||
505 | _aTrends In Interest Rates- An Analysis | ||
505 | _aTreasurer's Trauma: Relish or Perish | ||
505 | _aFinancial Innovations: Some Old Wine and Some New | ||
505 | _aE-Finance: Marching Ahead | ||
505 | _aIntegrated Treasury in PSBs: A Perspective | ||
505 | _aRisk Management: The New Frontier | ||
505 | _aVolatility Trading: Good to Taste but Hard to Digest | ||
505 | _aWhole Company Securitization- A New Asser Class | ||
505 | _aFloating in Risky | ||
650 | _aFinancial Economics | ||
650 | _aSpecific forms of Investment | ||
653 | _aTreasury Management | ||
653 | _aRisk Management | ||
653 | _aTreasure's | ||
653 | _aE- Finance | ||
700 |
_aSeethapathi , K . _eEdited |
||
942 | _cBK | ||
999 |
_c17194 _d17194 |