000 | 00650nam a2200241Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240214132124.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9555751102 | ||
040 |
_bEng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332.11 _bCEN |
||
245 | 4 |
_aThe Consumer Finances and Socio Economic Survey Report : 2003 _b2003 . Part I |
|
260 |
_aColombo : _bCBSL , _c2005 . |
||
300 |
_a180 p. : _bcol. ill. ; _c28 cm |
||
505 | _aR10 | ||
650 | _aSri Lanka Economy | ||
650 | _aSurvey Report | ||
653 | _aCentral Bank | ||
653 | _aEducation and Health | ||
653 | _aLabour Force | ||
942 | _cBK | ||
999 |
_c17117 _d17117 |