000 | 01243nam a2200433Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240604140212.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a0852975546 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332.63243 _bEGA |
||
100 | _aEgan , Mike | ||
245 | 0 | _aHousing | |
250 | _a3rd ed. | ||
260 |
_aUnited Kingdom : _bThe Charted Institute of Bankers , _c1999 . |
||
300 |
_axiv . 360 p . : _cill . ; _b25 cm |
||
505 | _aHousing Stock and Land | ||
505 | _aDemographic Factors | ||
505 | _aHousing Reports | ||
505 | _aHistorical Background Development of Housing Policy | ||
505 | _aHousing The 1960s through the Millenium and Beyond | ||
505 | _aPartnership of Public and Private Sectors | ||
505 | _aThe National Housing Framework | ||
505 | _aTenancy | ||
505 | _aThe Right to Buy | ||
505 | _aUrban Renewal | ||
505 | _aGrant Aid | ||
505 | _aValue and Saleability | ||
650 | _aFInancial Economics | ||
650 | _aSpecific forms of Investment | ||
653 | _aHousing | ||
653 | _aDemographic Factors | ||
653 | _aHouse building | ||
653 | _aTenancy | ||
653 | _aValue Added Tax (VAT) | ||
653 | _aWorld War | ||
942 | _cBK | ||
999 |
_c16910 _d16910 |