000 | 00686nam a2200277Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240607123924.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a0072479949 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a338 _2COL |
||
100 | _aCole , Don | ||
245 | 0 | _aMicroeconomics | |
250 | _aSixth Edition | ||
260 |
_aGuilford : _bMacgraw Hill , _c2001 . |
||
300 |
_ax . 213 p . _bPic , Graphs , ill. ; _c28 cm |
||
650 | _aEconomics | ||
650 | _aProduction | ||
653 | _amicroeconomics | ||
653 | _aAnnual Editions | ||
653 | _aEconomy | ||
653 | _aAmerica's Housing Squeeze | ||
653 | _aCrime scene | ||
942 | _cBK | ||
999 |
_c16836 _d16836 |