000 | 01321nam a2200397Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240605151548.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a1559636068 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a333.7 _2DUC |
||
100 | _aDuchin , Faye. | ||
245 | 0 |
_aStructural Economics : _bMeasuring Change in Technology, Lifestyle, and the Environment |
|
260 |
_aWashinton : _bIsland Press , _c1998 . |
||
300 |
_axv . 220 p . : _bCharts ; +Map; ill. ; _c24 cm |
||
505 | _aOrigins and Objectives. | ||
505 | _aThe Analysis of Technological Change. | ||
505 | _aTechnology ,Lifestyle, and the Classification of Households. | ||
505 | _aThe Conceptual Framework of Structural Economics. | ||
505 | _aThe Social Accounting Approach and Its Application to Indonesia. | ||
505 | _aThe Householders of Indonesia. | ||
505 | _aScenario about Lifestyle Changes in Indonesia. | ||
650 | _aFinancial Economics | ||
650 | _aInvestment | ||
653 | _aEconomic Development | ||
653 | _aMeasuring change | ||
653 | _aTechnology Lifestyles | ||
653 | _aEnvironment | ||
653 | _aHouseholds | ||
653 | _aSocial Accounting | ||
653 | _aTechnological Innovation | ||
653 | _aInfrastructure | ||
653 | _aIndonesia Economy | ||
942 | _cBK | ||
999 |
_c16821 _d16821 |