000 | 00737nam a2200289Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250322095515.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9780030258176 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 | _a658.4 | ||
100 | _aZikmund , William G . | ||
245 | 0 | _aBusiness Research Methods | |
250 | _a6th ed. | ||
260 |
_aAustralia : _bSouth Western , _c2000 . |
||
300 |
_a660 p . : _bCharts , Graphs ; _c26 cm |
||
650 | _aExecutive Management | ||
653 | _abusiness research | ||
653 | _aExecutive Management | ||
653 | _aData Analysis | ||
653 | _aStatistics | ||
653 | _aSampling | ||
653 | _aTechnology | ||
653 | _aScales | ||
942 | _cBK | ||
999 |
_c16710 _d16710 |