000 | 00717nam a2200265Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250221103502.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9781591391340 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a658.4 _bKAP |
||
100 | _aKaplan , Robert S. | ||
245 | 0 | _aStrategy Maps | |
260 |
_aBoston : _bHarvard Business School , _c2004 . |
||
300 |
_a454 p . : _bCharts , Graphs ; _c24 cm |
||
650 | _aExecutive Management | ||
653 | _aExecutive Management | ||
653 | _aStrategy Maps | ||
653 | _aOperation Management | ||
653 | _aStrategy Maps | ||
653 | _aOrganizations | ||
700 |
_aNorton , David P. _eCo-Author |
||
942 | _cBK | ||
999 |
_c16694 _d16694 |