000 | 01165nam a2200385Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240605132724.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a0750654848 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332.84 _2LOA |
||
100 | _aLoader , David . | ||
245 | 0 | _aClearing Settlement and Custody | |
260 |
_aLondon : _bAuthor , _c2002 . |
||
300 |
_axi . 240 p . : _bCharts : ill. ; _c24 cm |
||
490 | _aOperations Management Series | ||
505 | _aThe structure of Clearing and Settlement. | ||
505 | _aThe Role of the Clearing House and Central Securities Depositories. | ||
505 | _a Bond Settlement. | ||
505 | _aEquity Clearing and Settlement. | ||
505 | _aDerivatives Clearing and Settlement. | ||
505 | _aCustody Services. | ||
505 | _aOther Clearing and Settlement. | ||
505 | _aOperational Issues and Future. | ||
650 | _aFinancial Economics | ||
650 | _aInvestment | ||
653 | _aClearing settlement | ||
653 | _aTreasury | ||
653 | _aTrading | ||
653 | _a Bond Settlement | ||
653 | _aDerivatives Clearing | ||
653 | _aCustody Service | ||
942 | _cBK | ||
999 |
_c16549 _d16549 |