000 | 00589nam a2200229Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240209110658.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
040 |
_bEng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332.1 _bINT |
||
245 | 0 | _aInterdata Financial Handbook | |
250 | _a11th ed. | ||
260 |
_aAustralia : _bPeter Rogers , _c1995 . |
||
300 |
_a432 p. : _bill ; _c25 cm |
||
505 | _aR10 | ||
650 | _aAustralian Financial Markets Association | ||
650 | _aNew Zealand | ||
650 | _aGIO | ||
650 | _aManagement and Education | ||
942 | _cREF | ||
999 |
_c16067 _d16067 |