000 | 00701nam a2200265Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240206084759.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a0582711525 | ||
040 |
_bEng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332 _bJUT |
||
100 | _aJuttner, D.Johannes | ||
245 | 0 | _aFinancial Markets Interest Rates and Monetary Economics | |
260 |
_aAustralia : _bLongman Cheshire , _c1987 . |
||
300 |
_a544 p. : _bill ; _c25 cm |
||
505 | _aR09 | ||
650 | _aFinancial Markets | ||
650 | _aMoney | ||
650 | _aFinancial Intermediation | ||
650 | _aFinancial Security | ||
650 | _aDemand and Money | ||
650 | _aInflation | ||
942 | _cREF | ||
999 |
_c16027 _d16027 |