000 | 00808nam a2200289Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240808090808.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9780716719892 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a519 _bMOO |
||
100 | _aMoore , David S . | ||
245 | 0 | _aIntrodution to the Practice of Ststistics | |
260 |
_aNew York : _bW.H.Freeman , _c1989 . |
||
300 |
_axix , 839 p . : _bCharts , Graphs. ; _c24 cm |
||
650 | _aMathematics & Applied Statistics | ||
653 | _aStatistics | ||
653 | _aMathematics | ||
653 | _aRelationships | ||
653 | _aAnalysis of Variance | ||
653 | _aDesign of Experiments | ||
653 | _aSampling Design | ||
653 | _aComputing | ||
700 |
_aMaccabe , George P . _eCo-Author |
||
942 | _cBK | ||
999 |
_c16004 _d16004 |