000 | 01097nam a2200409Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240808091814.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a0138452806 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a519 _bLEV |
||
100 | _aLevin , Richard I | ||
245 | 0 | _aStatistics for Management | |
260 |
_aNew Jersey : _bPrentice Hall , _c1984 , |
||
300 |
_axi , 866 p . : _bCharts, Graph. ; _c24 cm |
||
650 | _aMathematics & Applied Statistics | ||
653 | _aStatistics | ||
653 | _aMathematics | ||
653 | _aManagement | ||
653 | _aSocial Science | ||
653 | _aStatistical Methods | ||
653 | _aCommercial Statistics | ||
653 | _aHistory Statistics | ||
653 | _aArranging Data | ||
653 | _aSummery Measures | ||
653 | _aMeasuring | ||
653 | _aProbability | ||
653 | _aSampling | ||
653 | _aTesting Hypotheses | ||
653 | _aModling Techniques | ||
653 | _aNonparametric Methods | ||
653 | _aTime Series | ||
653 | _aIndex Numbers | ||
653 | _aDecision Theory | ||
942 | _cBK | ||
999 |
_c15996 _d15996 |