000 | 00672nam a2200265Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240610084048.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a02556090742 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a338 _bKAT |
||
100 | _aKatz , Michael L . | ||
245 | 0 | _aMicroeconomics | |
260 |
_aBoston : _bIRWI , _c1991 . |
||
300 |
_aiii . 223 p . : _bCharts , Graphs . ; _c28 cm |
||
650 | _aEconomics | ||
650 | _aProduction | ||
653 | _aMicroeconomics | ||
653 | _aMarket Economy | ||
653 | _aComparative Statics | ||
653 | _aTechnology | ||
700 |
_aRosen , Harvey S . _eCo-Author |
||
942 | _cBK | ||
999 |
_c15970 _d15970 |