000 | 00926nam a2200325Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240610082056.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a338 _bTAY |
||
100 | _aTaylor , John B. | ||
245 | 0 |
_aMicroeconomics _cJ.B. Taylor |
|
250 | _a2nd ed. | ||
260 |
_aAustralia : _bJohn Liley Sons , _c2000 . |
||
300 |
_axvii . 404 p . : _bCharts , Graphs , ill. ; _c30 cm |
||
505 | _aIntroduction to Economics | ||
505 | _aPrinciples of Microeconomics | ||
505 | _aThe Economics of the Firm | ||
505 | _aMarkets , Income distribution and Public goods | ||
505 | _aTrade and Global Markets | ||
650 | _aEconomics | ||
650 | _aProduction | ||
653 | _amicroeconomics | ||
653 | _aGlobal Markets | ||
653 | _aTaxing | ||
653 | _aEconomics Inteeraction | ||
700 |
_aFrost , Lionel _eCo-Author |
||
942 | _cBK | ||
999 |
_c15967 _d15967 |