000 | 01083nam a2200385Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240809133920.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a0132615614 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a519.5 _bREN |
||
100 | _aRender , Barry | ||
245 | 0 | _aQuantitative Analysis for Management | |
250 | _a6th ed. | ||
260 |
_aNew York : _bPrentics Hall , _c1997 . |
||
300 |
_axxiii , 840 p . : _bCharts , Graphs , pic. ; _c25 cm |
||
650 | _aMathematics & Applied Statistics | ||
653 | _aMathematics | ||
653 | _aStatistics | ||
653 | _aQuantitative Analysis | ||
653 | _aManagement | ||
653 | _aGame Theory | ||
653 | _aMaterial Requirements | ||
653 | _aMathematical Tools | ||
653 | _aDynamic Programme | ||
653 | _aProject Management | ||
653 | _aForecasting | ||
653 | _aGraphical and Computer Methods | ||
653 | _aNetwork Models | ||
653 | _aProject Management | ||
653 | _aMarkov Analysis | ||
700 |
_aStair , Ralph M . _eCo-Author |
||
942 | _cBK | ||
999 |
_c15936 _d15936 |