000 | 00611nam a2200241Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240218095049.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a0852974477 | ||
040 |
_bEng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332.6 _bCOY |
||
100 | _aCoyle, Brian | ||
245 | 0 |
_aCash Flow Control _b: Cash Flow Management |
|
260 |
_aU.K. _bCIB Publishing , _c2000 . |
||
300 |
_a121 p. : _c22 cm |
||
505 | _aR11 | ||
650 | _aFinancial Risk Management | ||
653 | _aCash Flow Control | ||
653 | _aCash Flow Cycle | ||
653 | _aCash Management Audit | ||
942 | _cBK | ||
999 |
_c15826 _d15826 |