000 | 00938nam a2200337Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250125144655.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a0256164584 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a658.1 _bROS |
||
100 | _aRoss , Stephen A | ||
245 | 0 | _aFundamentals of Corporate Finance | |
250 | _a4th ed. | ||
260 |
_aNew York : _bMcGraw-Hill , _c1998 . |
||
300 |
_a825 p . : _bCharts ; _c26 cm |
||
650 | _aFinancial Management & Budgeting | ||
653 | _aCorporate Finance | ||
653 | _aFundamentals | ||
653 | _aFinancial Management | ||
653 | _aInvestment | ||
653 | _aInternational Finance | ||
653 | _aLong Term Financial | ||
653 | _aCash Flows | ||
653 | _aCapital Budgeting | ||
653 | _aProject Analysis | ||
700 |
_aWesterfield , Randolph W _eCo-Author |
||
700 |
_aJordan , Bradford D . _eCo-Author |
||
942 | _cBK | ||
999 |
_c15727 _d15727 |