000 | 01451nam a2200421Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240604142019.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a1556234767 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332.63 _bSTI |
||
100 | _aStigum , Marcia | ||
245 | 0 | _aMoney Market and Bond Calculations | |
260 |
_aChicago : _bIRWIN , _c1996 . |
||
300 |
_axx . 404 p . : _bill . ; _c24 cm |
||
505 | _aThe Instruments in Brief | ||
505 | _aNotation :Conventions Used In This Book | ||
505 | _aConcepts of Yield | ||
505 | _aInterest- Payment Conventions and Day-Count Fractions | ||
505 | _aDiscount Paper: Calculations and Interest- Bearing Paper Calculations | ||
505 | _aDiscount Paper: Applications and Interest- Bearing Paper Applications | ||
505 | _aBonds; Measures of Yield and Other Basics and The Other Bonds | ||
505 | _aCarry Calculations: Long and Short Positions | ||
505 | _aDuration | ||
505 | _aConvexity and Users of Duration and Convexity | ||
505 | _aConvert Interest Arbitrage | ||
505 | _aFloating-Rate Instrument | ||
505 | _aFixed- Income Securities Worldwide: Calculations | ||
650 | _a Specific form of Investment | ||
650 | _aFinancial Economy | ||
653 | _aMoney Market Paper | ||
653 | _aBonds | ||
653 | _aIncome Securities | ||
653 | _aConvexity | ||
700 |
_aRobinson , Franklin. L. _eCo-Author |
||
942 | _cBK | ||
999 |
_c15462 _d15462 |