000 | 00628nam a2200241Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240219123614.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a0582078512 | ||
040 |
_bEng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332.6 _bMAR |
||
100 | _aCobham, David | ||
245 | 0 |
_aMarkets and Dealers _b: The Economics of the London Financial Markets |
|
260 |
_aLondon : _bLongman Group , _c1995 . |
||
300 |
_a190 p. : _c22 cm |
||
505 | _aR11 | ||
650 | _aFinancial Markets | ||
653 | _aMarkets Dealers | ||
653 | _aBond Market | ||
653 | _aLondon Money Markets | ||
942 | _cBK | ||
999 |
_c15288 _d15288 |