000 | 00746nam a2200277Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240707133739.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a0434905887 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a344.10682 _bFRO |
||
100 | _aFrost , A . J . | ||
245 | 0 | _aDebt Securities | |
260 |
_aOxford : _bHeinemann professional , _c1990 . |
||
300 |
_a[viii] , 174 p . : _bCharts , Graphs. ; _c23 cm |
||
650 | _aLaw | ||
653 | _aEconomic Backround | ||
653 | _aDebt Securities | ||
653 | _aGovernment Funding | ||
653 | _aMoney Markets | ||
653 | _aCorporate Borrowings | ||
653 | _aInternational Bonds | ||
700 |
_aHager , D . P . _eCo-Author |
||
942 | _cBK | ||
999 |
_c15156 _d15156 |