000 | 00596nam a2200241Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240610084906.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a0669294225 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a338 _bKOH |
||
100 | _aKohler , Heinz | ||
245 | 0 | _aMicroeconomics | |
260 |
_aToronto : _bD.C.Heath and company , _c1992 . |
||
300 |
_av . 334p. _bCharts , Graphs. ; _c28 cm |
||
650 | _aEconomics | ||
650 | _aProduction | ||
653 | _aMicroeconomics | ||
653 | _aInternational Trade | ||
653 | _aMarkets | ||
942 | _cBK | ||
999 |
_c15074 _d15074 |