000 | 00887nam a2200301Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240608105259.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a0521478065 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a337 _bGLO |
||
245 | 0 |
_aGlobal change regional response : _cThe New International Context of Development |
|
260 |
_aCambridge : _bCambridge University Press , _c1995 . |
||
300 |
_aix . 410 p . : _bCharts , Graphs. ; _c 23 cm |
||
505 | _aGlobal Changes | ||
505 | _aRegional Responses | ||
505 | _aConclusions | ||
650 | _aEconomics | ||
650 | _aInternational Economics | ||
653 | _aGlobal Change | ||
653 | _aCapitalism , Europe , Japan , US | ||
653 | _aLiberal Economics | ||
653 | _aForeign Invesment | ||
653 | _aInternational Trade | ||
700 |
_aStallings , Barbara _eEditor |
||
942 | _cBK | ||
999 |
_c14895 _d14895 |