| 000 | 00737nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250607103243.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a1557385238 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658.8 _bMEY |
||
| 100 | _aMeyers , Thomas A | ||
| 245 | 4 | _aThe Technical Analysis Course | |
| 260 |
_aEngland : _bProbus Publishing , _c1994 . |
||
| 300 |
_a311 P . : _bCharts , Graphs ; _c26 cm |
||
| 650 | _aMarketing Management | ||
| 653 | _aMarketing | ||
| 653 | _aTechnical Analysis | ||
| 653 | _aTraders | ||
| 653 | _aComputer Software | ||
| 653 | _aStochastics | ||
| 653 | _aRelative Strength Analysis | ||
| 653 | _aMarket Analysis | ||
| 942 | _cBK | ||
| 999 |
_c14890 _d14890 |
||