000 | 00736nam a2200301Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250123152054.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9781858053042 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a658 _bMIL |
||
100 | _aMillichamp A . H . | ||
245 | 0 | _aFinance for Non Financial Managers | |
250 | _a2nd ed. | ||
260 |
_aLondon : _bDP Publishing , _c1995 . |
||
300 |
_a408 p . ; _c24 cm |
||
650 | _aGeneral Management | ||
653 | _aManagement | ||
653 | _aNon-Financial | ||
653 | _aProfit | ||
653 | _aCosting | ||
653 | _aBudgeting | ||
653 | _aCash Flow | ||
653 | _aRatio Analysis | ||
653 | _aStock Exchange | ||
942 | _cBK | ||
999 |
_c14803 _d14803 |