000 | 00819nam a2200301Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250126123111.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a0256118272 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a658.15 _bROS |
||
100 | _aRoss , Stephen A . | ||
245 | 0 | _aFundamentals of Corporate Finance | |
250 | _a2nd ed. | ||
260 |
_aAustralia : _bIRWIN , _c1993 . |
||
300 |
_a274 p . : _c25 cm |
||
650 | _aFinancial Management & Budgeting | ||
653 | _aCorporate Finance | ||
653 | _aFinancial Statements | ||
653 | _aTaxes | ||
653 | _aCash Flow | ||
653 | _aCapital Market History | ||
653 | _aRisk Management | ||
700 |
_aWesterfield , Randolph W . _eCo-Author |
||
700 |
_aJordan , Bradford D . _eCo-Author |
||
942 | _cBK | ||
999 |
_c14638 _d14638 |