000 | 01227nam a2200373Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240605123629.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a8121909619 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332.66 _bGRI |
||
100 | _aGrinold , Richard C. | ||
245 | 0 |
_aActive Portfolio Management : _bQuantitative Theory and Applications |
|
260 |
_aNew Delhi : _bS.Chand and Company. , _c1995 . |
||
300 |
_avii . 390 p . : _bCharts ; ill. ; _c24 cm |
||
505 | _aFoundations | ||
505 | _aExpected Returns and Valuation | ||
505 | _aImplementation | ||
505 | _aResidual risk and Return: The Information Ratio. | ||
505 | _aThe Fundamental Law of Active Management. | ||
505 | _aExpected Returns and Arbitrage Pricing Theory. | ||
505 | _aValuation in theory, Valuation in Practice. | ||
505 | _aForecasting. | ||
505 | _aInformation Analysis. | ||
505 | _aPortfolio Construction. | ||
505 | _aTransactions Costs, Turnover, and Trading. | ||
505 | _aPerformance Analysis. | ||
505 | _aBenchmark Timing | ||
650 | _aFinancial Economics | ||
653 | _aInvestment Bank | ||
700 |
_aKahn , RIchard N . _eCo-Author |
||
942 | _cBK | ||
999 |
_c14600 _d14600 |