000 | 01406nam a2200433Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240604112540.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a0136390145 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332.63 _bHUL |
||
100 | _aHull , John C . | ||
245 | 0 | _aOptions Futures and Other Derivatives Securities | |
250 | _a2nd ed. | ||
260 |
_aNew Jeersey : _bPrentice Hall , _c1993 . |
||
300 |
_axix . 492 p . : _bill . ; _c24 cm |
||
505 | _aFuture Markets and the Use of Future for Heading. | ||
505 | _aForward and Futures Prices. | ||
505 | _aInterest Rate Futures. | ||
505 | _aSwaps. | ||
505 | _aOptions Markets. | ||
505 | _aProtesting of Stock Option Prices. | ||
505 | _aTrading Strategies Involving Options. | ||
505 | _aA Model of the Behavior of Stock Prices. | ||
505 | _aThe Black-Scholes Analysis. | ||
505 | _aOptions on Stock Indices, Currencies, and Futures Contracts. | ||
505 | _aA General Approach to Pricing Derivative Securities. | ||
505 | _aHeading Positions in Options and Other Derivative Securities. | ||
650 | _aFinancial Economics | ||
650 | _aTrading | ||
653 | _aDerivatives Securities | ||
653 | _aNumerical Procedures | ||
653 | _aInterest Rate | ||
653 | _aExotic Options | ||
653 | _aCredit Risk | ||
653 | _aDerivative Securities | ||
942 | _cBK | ||
999 |
_c14588 _d14588 |