000 | 01614nam a2200385Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240604150518.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a1557384347 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332.63 _bWAS |
||
100 | _aWasendorf , Russell R. | ||
245 | 0 |
_aAll About Options : _bFrom The Inside Out |
|
260 |
_aEngland : _bProbus Publishing , _c1993 . |
||
300 |
_ax . 228 p . : _bill . ; _c23 cm |
||
505 | _aUnderstanding the Basics, Particularly the Value and Risks Associated with Stock Options and Options-on-Futures Trading | ||
505 | _aLearning the Basic Options Trading Strategies (and Uses) to Solidify Objectives | ||
505 | _aForecasting Stock and Volatility- The Most Important Consideration for Serious Option Trends | ||
505 | _aOption Price Models and Volatility | ||
505 | _aDeveloping Trading and Money Management Plans | ||
505 | _aWhat You Need to Do to Implement Your Trading Plan | ||
505 | _aWhat a Difference the Computer Chip Has Made | ||
505 | _aSelecting the Broker That is Right for You | ||
505 | _aKnowing a Little About Federal Regulations Can Sometimes Smooth Rough Waters | ||
505 | _aThe Single Biggest Mistake New Traders Make-Plus a ''Few Other Common Ones!" | ||
505 | _aGetting Started, or the Secrets of Successful Options Trading | ||
650 | _aFinancial Economics | ||
650 | _aSpecific Forms of Investment | ||
653 | _aTrading | ||
653 | _aDeveloping Trading | ||
653 | _aTrading Software | ||
700 |
_aMacCafferty , Thomas A . _eCo-Authors |
||
942 | _cBK | ||
999 |
_c14585 _d14585 |