000 | 00904nam a2200313Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240811105713.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9780256061871 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a657 _bDAN |
||
100 | _aDanos , Paul | ||
245 | 0 | _aIntroduction to Financial Accounting | |
260 |
_aBoston : _bIRWIN , _c1991 . |
||
300 |
_axvi , 1008 p . ; _bCharts , Col Pic. ; _c26 cm |
||
650 | _aAccounting & Auditing | ||
653 | _aAccounting | ||
653 | _aAuditing | ||
653 | _aAccounting Environment | ||
653 | _aRelationship Between | ||
653 | _aRecording , Reporting , and Analysis | ||
653 | _aAccounting for Major Business Transactions | ||
653 | _aCorporate Business Organizations | ||
653 | _aInvestment | ||
653 | _aCash Flows | ||
700 |
_aImhoff , Eugene A . _eCo-Author |
||
942 | _cBK | ||
999 |
_c14554 _d14554 |