000 | 00621nam a2200241Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240214153712.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
040 |
_bEng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332.1 _bCEN |
||
100 | _aCentral Bank of Sri Lanka | ||
245 | 0 | _aCentral Bank of Sri Lanka | |
260 |
_aColombo : _bCBSL , _c1986 . |
||
300 |
_a238 p. : _bill ; _c22 cm |
||
505 | _aR10 | ||
650 | _aSri Lankan Economy | ||
650 | _aCurrency Authority | ||
653 | _aBanker of Government | ||
653 | _aAgency Functions | ||
653 | _aBanker to Banks | ||
942 | _cBK | ||
999 |
_c14527 _d14527 |