000 | 00774nam a2200289Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240204133016.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
040 |
_bEng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332.11 _bKAR |
||
100 | _aKarunatilake, H.N.S. | ||
245 | 4 | _aThe Economy of Sri Lanka | |
260 |
_aColombo : _bCentre for Demographic and Socio-Economic studies , _c1987 . |
||
300 |
_a480 p. ; _c21 cm |
||
505 | _aR09 | ||
650 | _aEconomy | ||
650 | _aDomestic Agriculture | ||
650 | _aIndustial Development | ||
650 | _aPublic Enterprise | ||
650 | _aPopulation | ||
650 | _aWalfare , Poverty , and Income Distribution | ||
942 | _cBook | ||
999 |
_c14160 _d14160 |
||
003 | IBSLLIB | ||
005 | 20240204123846.0 | ||
942 |
_3BK _cBook |