000 | 01000nam a2200337Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240812105804.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a061818385X | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a657 _bNEE |
||
100 | _aNeedles , Belverd E . | ||
245 | 0 | _aFinancial Accounting | |
250 | _a2nd ed | ||
260 |
_aBoston : _bHoughton Company , _c1986 . |
||
300 |
_axxviii , 806 p. : _bcol. ill. ; _c22 cm |
||
500 | _aR03 | ||
505 | _aAccounting as an Information System | ||
505 | _aMeasuring and Reporting the Operating Cycle | ||
505 | _aMeasuring and Reporting Long - Term Assets and Long - Term Financing | ||
505 | _aExpanded Presentation and Analysis of Accounting Information | ||
650 | _aFinancial Accounting | ||
653 | _aBusiness Transactions | ||
653 | _aBusiness Income | ||
653 | _aAssets | ||
653 | _aLiabilities | ||
653 | _aCapital | ||
700 |
_aPowers, Marian _eCo-Author |
||
942 | _cBK | ||
999 |
_c14113 _d14113 |