000 | 00960nam a2200361Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240811083819.0 | ||
008 | 231216s9999 xx 000 0 und d | ||
020 | _a0273015419 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a657 _bGLA |
||
100 | _aGlautier , M . W . E . | ||
245 | 0 | _aAccounting Theory and Practice | |
250 | _a2nd ed. | ||
260 |
_aLondon : _bPitman , _c1982 . |
||
300 |
_axxii , 641 p . : _bCharts ; _c23 cm |
||
650 | _aAccounting & Auditing | ||
653 | _aAccounting | ||
653 | _aSocial Science | ||
653 | _aAccounting as an Information System | ||
653 | _aFinancial Statements | ||
653 | _aBook Keeping | ||
653 | _aPeriodic Measurement | ||
653 | _aBlance Sheet | ||
653 | _aFunds Flow | ||
653 | _aInvestment | ||
653 | _aTaxation | ||
653 | _aCompany Accounts | ||
653 | _aFinancial Reporting | ||
653 | _aAccounting & Economic | ||
942 | _cBK | ||
999 |
_c13629 _d13629 |