Business Statistics : A First Course
Material type: TextOriginal language: Eng Publication details: New Delhi : Pearson , 2011 .Edition: 5th edDescription: 665 p. : ill. ; 28 cmISBN:- 9788131731574
- 519 BUS
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Lending Book | IBSL Library Reference Section | Recommended Reading | 519 BUS (Browse shelf(Opens below)) | Available | 08290 | |
Lending Book | IBSL Library Reference Section | Recommended Reading | 519 BUS (Browse shelf(Opens below)) | Available | 08291 | |
Lending Book | IBSL Library Reference Section | Recommended Reading | 519 BUS (Browse shelf(Opens below)) | Available | 08292 | |
Lending Book | IBSL Library Reference Section | Recommended Reading | 519 BUS (Browse shelf(Opens below)) | Available | 08293 | |
Lending Book | IBSL Library Reference Section | Recommended Reading | 519 BUS (Browse shelf(Opens below)) | Available | 08294 |
Advanced Quantitative Techniques - HBDF 22203 / Quantitative Techniques - DBF 12074
Recommended Reading
R02 / R03
Introduction and Data Collection
Presenting Data in Tables and Charts
Numerical Descriptive Measures
Basic Probability
Discrete Probability Distributions
The Normal Distribution
Confidence Interval Estimation
Fundamentals of Hypothesis Testing : One- Sample Tests
Decision Analysis
There are no comments on this title.