Business Maths
Material type: TextOriginal language: Eng Series: Business Essential SeriesPublication details: New Delhi : Viva Books , 2011 .Edition: Viva St. edDescription: 315 p. : ill. ; 28 cmISBN:- 9788130917559
- 310 RIL
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Lending Book | IBSL Library Reference Section | Reference Collection | 310 RIL (Browse shelf(Opens below)) | Available | 08295 | ||
Lending Book | IBSL Library Reference Section | Reference Collection | 310 RIL (Browse shelf(Opens below)) | Available | R 05 | 08296 | |
Lending Book | IBSL Library Reference Section | Reference Collection | 310 RIL (Browse shelf(Opens below)) | Available | 08412 | ||
Lending Book | IBSL Library Reference Section | Reference Collection | 310 RIL (Browse shelf(Opens below)) | Available | 08538 | ||
Lending Book | IBSL Library Reference Section | Permanent Reference Collection | 310 RIL (Browse shelf(Opens below)) | Available | 08539 |
Browsing IBSL Library shelves, Shelving location: Reference Section, Collection: Reference Collection Close shelf browser (Hides shelf browser)
R03
Revision of Basic Mathematical Techniques
Equations and Graphs
Data Presentation and Measurements of Location and Dispersion
Probability
Frequency Distributions, the Normal Curve and Sampling
Decision Making
There are no comments on this title.