Basic Statistics
Material type: TextOriginal language: Eng Publication details: New Delhi : New Age International , 2011 .Edition: 5th edDescription: xxiv , 806 p. : Chats , ill. ; 24 cmISBN:- 9788122424720
- 519 AGA
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Lending Book | IBSL Library Lending Section | Lending Collection | 519 AGA (Browse shelf(Opens below)) | Available | L 08 | 08048 | |
Lending Book | IBSL Library Reference Section | Recommended Reading | 519 AGA (Browse shelf(Opens below)) | Available | R 05 | 08408 | |
Lending Book | IBSL Library Reference Section | Recommended Reading | 519 AGA (Browse shelf(Opens below)) | Available | R 05 | 08409 | |
Lending Book | IBSL Library Reference Section | Recommended Reading | 519 AGA (Browse shelf(Opens below)) | Missing | 08410 | ||
Lending Book | IBSL Library Reference Section | Recommended Reading | 519 AGA (Browse shelf(Opens below)) | Available | R 15 | 08411 |
Browsing IBSL Library shelves, Shelving location: Reference Section, Collection: Recommended Reading Close shelf browser (Hides shelf browser)
510.2465 DON Basic Business Mathematics | 510SYD Essential Mathematics : For Economic Analysis | 519 AGA Basic Statistics | 519 AGA Basic Statistics | 519 AGA Basic Statistics | 519 AGA Basic Statistics | 519 AGA Basic Statistics |
IABF - 08 Business Mathematics and Statistics
Recommended Reading
There are no comments on this title.