Basic Statistics
Material type: TextOriginal language: Eng Publication details: New Delhi : New Age International , 2011 .Edition: 5th edDescription: xxiv , 806 p. : Chats , ill. ; 24 cmISBN:- 9788122424720
- 519 AGA
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Lending Book | IBSL Library Lending Section | Lending Collection | 519 AGA (Browse shelf(Opens below)) | Available | L 08 | 08048 | |
Lending Book | IBSL Library Reference Section | Recommended Reading | 519 AGA (Browse shelf(Opens below)) | Available | R 05 | 08408 | |
Lending Book | IBSL Library Reference Section | Recommended Reading | 519 AGA (Browse shelf(Opens below)) | Available | R 05 | 08409 | |
Lending Book | IBSL Library Reference Section | Recommended Reading | 519 AGA (Browse shelf(Opens below)) | Missing | 08410 | ||
Lending Book | IBSL Library Reference Section | Recommended Reading | 519 AGA (Browse shelf(Opens below)) | Available | R 15 | 08411 |
Browsing IBSL Library shelves, Shelving location: Lending Section, Collection: Lending Collection Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
428.24 SWA Oxford English Grammar Course - Advanced | 510 OBR Mathematics for business and economics | 510 OBR Mathematics for business and economics | 519 AGA Basic Statistics | 519 KEM Business Statistics Demystified | 519 LEv Statistics for Management | 519 LEv Statistics for Management |
IABF - 08 Business Mathematics and Statistics
Recommended Reading
There are no comments on this title.