Investment Analysis and Portfolio Management
Material type: TextOriginal language: Eng Publication details: Singapore : Thomson , 2003 .Edition: 7th EdiDescription: 1190 p. : 28 cmISBN:- 0324171730
- 332.6 REI
Contents:
R11
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Lending Book | IBSL Library Reference Section | Reference Collection | 332.6 REI (Browse shelf(Opens below)) | Available | 05993 | |
Reference Book | IBSL Library Reference Section | 332.6 REI (Browse shelf(Opens below)) | Not for loan | 06097 | ||
Lending Book | IBSL Library Lending Section | 332.6 REI (Browse shelf(Opens below)) | Available | 06098 | ||
Lending Book | IBSL Library Lending Section | 332.6 REI (Browse shelf(Opens below)) | Available | 06100 | ||
Lending Book | IBSL Library Lending Section | 332.6 REI (Browse shelf(Opens below)) | Available | 06101 | ||
Lending Book | IBSL Library Lending Section | 332.6 REI (Browse shelf(Opens below)) | Available | 06104 | ||
Lending Book | IBSL Library Lending Section | 332.6 REI (Browse shelf(Opens below)) | Available | 06105 |
Browsing IBSL Library shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
332.6 REI Investment Analysis and Portfolio Management | 332.6 REI Investment Analysis and Portfolio Management | 332.6 REI Investment Analysis and Portfolio Management | 332.6 REI Investment Analysis and Portfolio Management | 332.6 REI Investment Analysis and Portfolio Management | 332.6 SAR Profitable Investing in Shares : Made Easy | 332.6 SAR Profitable Investing in Shares : Made Easy |
R11
There are no comments on this title.