Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Lending Book | IBSL Library Lending Section | Lending Collection | 346.082 PER (Browse shelf(Opens below)) | Available | L 07 | 01105 | |
Lending Book | IBSL Library Lending Section | Lending Collection | 346.082 PER (Browse shelf(Opens below)) | Available | L 07 | 01210 | |
Lending Book | IBSL Library Lending Section | Lending Collection | 346.082 PER (Browse shelf(Opens below)) | Available | L 07 | 01433 | |
Lending Book | IBSL Library Reference Section | Reference Collection | 346.082 PER (Browse shelf(Opens below)) | Available | R 14 | 01526 | |
Lending Book | IBSL Library Lending Section | Lending Collection | 346.082 PER (Browse shelf(Opens below)) | Available | L 07 | 01528 |
There are no comments on this title.